Search jdk_net_0 in https://api.github.com/repos/adoptium/infrastructure
| Possible Issues | Issue Creator | Created At | Closed At | State |
|---|---|---|---|---|
| 3868: Ansible request for EL10 distributions | sxa | 2/5/2025, 3:40:55 PM | open | |
| 3523: OOM on AIX jdk_net_1 && jdk_net_0 tests (extended.openjdk) | RadekCap | 4/19/2024, 8:46:36 AM | open | |
| 4032: Windows Server 2022: Investigate Jenkins As A Service On Windows For Test Suites | steelhead31 | 8/20/2025, 8:47:15 AM | 10/2/2025, 9:50:32 AM | closed |
Search jdk_net_0 in https://api.github.com/repos/adoptium/aqa-tests
| Possible Issues | Issue Creator | Created At | Closed At | State |
|---|---|---|---|---|
| 6868: OpenJDK 25 on Windows Server 2025 Triage | jiekang | 2/2/2026, 2:06:08 PM | 2/10/2026, 12:06:02 PM | closed |
| 6832: January 2026 Release Triage - JDK21 | sophia-guo | 1/20/2026, 10:46:39 PM | 1/27/2026, 4:15:55 PM | closed |
| 6824: January 2026 Dry-run triage - JDK21 | smlambert | 1/19/2026, 7:16:27 PM | 1/22/2026, 3:42:02 PM | closed |
| 6746: Initial exclude list for JDK26 | smlambert | 11/25/2025, 5:33:34 PM | 11/27/2025, 1:09:26 PM | closed |
| 6664: October 2025 "DryRun" Release Triage - JDK25 | andrew-m-leonard | 10/16/2025, 12:25:47 PM | 10/21/2025, 2:28:13 PM | closed |
Search jdk_net_0 in https://api.github.com/repos/adoptium/TKG
| Possible Issues | Issue Creator | Created At | Closed At | State |
|---|---|---|---|---|
| 745: Test results summary of JTREG changed, TESTCASES RESULTS SUMMARY might be also updated accordingly. | sophia-guo | 9/10/2025, 3:20:46 PM | 12/11/2025, 2:52:45 PM | closed |
jdk_net_0
[2025-10-23T17:15:13.931Z] Running test jdk_net_0 ...
[2025-10-23T17:15:13.931Z] ===============================================
[2025-10-23T17:15:13.931Z] jdk_net_0 Start Time: Thu Oct 23 17:15:13 2025 Epoch Time (ms): 1761239713033
[2025-10-23T17:15:13.931Z] Skipped due to jvm options ( -XX:+UseCompressedOops ) => jdk_net_0_SKIPPED
[2025-10-23T17:15:13.931Z] jdk_net_0 Finish Time: Thu Oct 23 17:15:13 2025 Epoch Time (ms): 1761239713221