Search jdk_net_1 in https://api.github.com/repos/adoptium/infrastructure
| Possible Issues | Issue Creator | Created At | Closed At | State |
|---|---|---|---|---|
| 3868: Ansible request for EL10 distributions | sxa | 2/5/2025, 3:40:55 PM | open | |
| 3523: OOM on AIX jdk_net_1 && jdk_net_0 tests (extended.openjdk) | RadekCap | 4/19/2024, 8:46:36 AM | open | |
| 4032: Windows Server 2022: Investigate Jenkins As A Service On Windows For Test Suites | steelhead31 | 8/20/2025, 8:47:15 AM | 10/2/2025, 9:50:32 AM | closed |
Search jdk_net_1 in https://api.github.com/repos/adoptium/aqa-tests
| Possible Issues | Issue Creator | Created At | Closed At | State |
|---|---|---|---|---|
| 6868: OpenJDK 25 on Windows Server 2025 Triage | jiekang | 2/2/2026, 2:06:08 PM | 2/10/2026, 12:06:02 PM | closed |
| 6833: January 2026 Release Triage - JDK17 | sophia-guo | 1/20/2026, 10:47:56 PM | 1/27/2026, 3:25:30 PM | closed |
| 6824: January 2026 Dry-run triage - JDK21 | smlambert | 1/19/2026, 7:16:27 PM | 1/22/2026, 3:42:02 PM | closed |
| 6664: October 2025 "DryRun" Release Triage - JDK25 | andrew-m-leonard | 10/16/2025, 12:25:47 PM | 10/21/2025, 2:28:13 PM | closed |
| 6555: Sept 2025 - JDK 25 triage | smlambert | 9/6/2025, 11:22:55 PM | 10/20/2025, 1:32:40 PM | closed |
Search jdk_net_1 in https://api.github.com/repos/adoptium/TKG
| Possible Issues | Issue Creator | Created At | Closed At | State |
|---|---|---|---|---|
| 745: Test results summary of JTREG changed, TESTCASES RESULTS SUMMARY might be also updated accordingly. | sophia-guo | 9/10/2025, 3:20:46 PM | 12/11/2025, 2:52:45 PM | closed |
jdk_net_1
[2025-05-07T23:53:41.679Z] Running test jdk_net_1 ...
[2025-05-07T23:53:41.989Z] ===============================================
[2025-05-07T23:53:41.989Z] jdk_net_1 Start Time: Wed May 7 23:53:41 2025 Epoch Time (ms): 1746662021777
[2025-05-07T23:53:41.989Z] Skipped due to jvm options ( -XX:-UseCompressedOops ) => jdk_net_1_SKIPPED
[2025-05-07T23:53:41.989Z] jdk_net_1 Finish Time: Wed May 7 23:53:41 2025 Epoch Time (ms): 1746662021930